Triple H
- Heavyweight
- Country:
- height: 6'3" cm.
- Weight: 255 lbs.
Wins
6
Loss
4
Draw
0
- Singles Record: 6-3-0
- Tag Team Record: 0-1-0
- Multi-man Matches: 0-0-0
Match History
-
vs. Kane WON1 v 1 | Pinfall | February 17, 2002
-
Tag Team | Pinfall | May 7, 2001
-
vs. William Guile LOST1 v 1 | Pinfall | April 16, 2001
-
vs. Zangief LOST1 v 1 | Pinfall | February 24, 2001
-
vs. Zangief WON1 v 1 | Pinfall | January 21, 2001
-
Extreme Rules | Pinfall | October 29, 2000
-
vs. X-Pac WON1 v 1 | July 23, 2000
-
vs. X-Pac WON1 v 1 | regular | June 18, 2000
-
vs. X-Pac LOST1 v 1 | regular | June 9, 2000
-
vs. Mick Foley WON1 v 1 | regular | April 7, 2000
