Triple H
- Heavyweight
- Country:
- height: 6'3" cm.
- Weight: 255 lbs.
Wins
10
Loss
5
Draw
0
- Singles Record: 10-4-0
- Tag Team Record: 0-1-0
- Multi-man Matches: 0-0-0
Match History
-
1 v 1 | Count Out | August 25, 2002
-
vs. JBL LOST1 v 1 | Pinfall | June 23, 2002
-
vs. John Cena WON1 v 1 | Pinfall | June 23, 2002
-
vs. Umaga WON1 v 1 | Pinfall | June 10, 2002
-
vs. Kane WON1 v 1 | Pinfall | April 21, 2002
-
vs. Kane WON1 v 1 | Pinfall | February 17, 2002
-
Tag Team | Pinfall | May 7, 2001
-
vs. William Guile LOST1 v 1 | Pinfall | April 16, 2001
-
vs. Zangief LOST1 v 1 | Pinfall | February 24, 2001
-
vs. Zangief WON1 v 1 | Pinfall | January 21, 2001
-
Extreme Rules | Pinfall | October 29, 2000
-
vs. X-Pac WON1 v 1 | July 23, 2000
-
vs. X-Pac WON1 v 1 | regular | June 18, 2000
-
vs. X-Pac LOST1 v 1 | regular | June 9, 2000
-
vs. Mick Foley WON1 v 1 | regular | April 7, 2000
